Water Quality Trailblazer Parishesla |
TrailTr |
|
Trailblazer | ![]() |
TrailbailalkzerTrailbazer |
|
|||||||||
Parish |
Body of Water |
Problem |
Suspected Cause |
Notes |
| Bienville | ||||
| Saline Bayou | High levels of organic matter; low dissolved oxygen | Unknown | ||
| Elevated mercury and phosphorus levels | Atmospheric deposition | |||
| Saline Lake | High levels of organic matter; low dissolved oxygen | Natural sources | ||
| Bossier | ||||
| Bodcau Bayou | High levels of organic matter; low dissolved oxygen | Natural sources | ||
| Cypress Bayou | Taste, color, and odor negatively impacting drinking water supply | Natural conditions | ||
| High levels of organic matter; low dissolved oxygen | Natural sources | |||
| Cypress Bayou Reservoir | Taste, color, and odor negatively impacting drinking water supply | Natural conditions | ||
| High levels of organic matter; low dissolved oxygen | Natural sources | |||
| Flat River | Non-native aquatic plants | Human introduction of non-native plants | ||
| Elevated levels of fecal coliform | Agriculture/livestock | Impaired for Primary Contact Recreation | ||
| High levels of organic matter; low dissolved oxygen | Combination of factors | |||
| High levels of nutrients (nitrogen) and total dissolved solids (TDS) | Urban runoff; agriculture | |||
| Lake Bistineau | Non-native aquative plants | Human introduction of non-native plants | ||
| Elevated levels of mercury | Atmospheric deposition; unknown | |||
| Red River | Taste, color, and odor negatively impacting drinking water supply | Upstream source | ||
| Sulfates | Sources outisde state line or jurisdiction | |||
| Claiborne | ||||
| Bayou D'Arbonne | Taste, color, and odor negatively impacting drinkin water supply | Natural conditions | ||
| Low pH/acidity/caustic conditions | Naturally occurring organic acids | |||
| Fecal coliform | Municipal point source discharges | Impaired for Primary Contact Recreation | ||
| High levels of organic matter; low dissolved oxygen | ||||
| Corney Bayou | High levels of organic matter; low dissolved oxygen | Unknown | ||
| Low pH/acidity/caustic conditions | Naturally occurring organic acids | |||
| Corney Lake | Elevated levels of mercury | Atmospheric deposition | ||
| Low pH/acidity/caustic conditions | Naturally occurring organic acids | |||
| High levels of organic matter; low dissolved oxygen | Unknown | |||
| Cypress Creek | Fecal coliform | Package plant/other permitted discharger | ||
| Elevated levels of sulphates and TDS | Natural conditions | |||
| Middle Fork - Bayou D'Arbonne | High levels of organic enrichment; low dissolved oxygen | Natural sources | ||
| Jackson | ||||
| Dugdemona River | Fecal coliform | Agriculture; municipal sewage discharge | Impaired for Primary Contact Recreation | |
| Lincoln | ||||
| Bayou D'Arbonne | SEE BAYOU D'ARBONNE ABOVE | |||
| Union | Bayou D'Arbonne | SEE BAYOU D'ARBONNE ABOVE | ||
| Ouachita River | Taste, color, and odor negatively impacting drinking water supply | Natural conditions | ||
| High levels of organic matter; low dissolved oxygen | Hydromodification; agriculture | |||
| Elevated levels of mercury and phosphorus | Atmospheric deposition; natural conditions | |||
| Elevated levesl of nutrients (nitrogen) | Hydromodification; agriculture | |||
| Webster | ||||
| Bayou Dorcheat | High levels of organic matter; low dissolved oxygen | |||
| Elevated levels of mercury | Atmospheric depostion; unknown | |||
| Bodcau Bayou | High levels of organic matter; low dissolved oxygen | Natural sources | ||
| Lake Bistineau | SEE LAKE BISTINEAU ABOVE | |||
| Winn | ||||
| Dugdemona River | SEE DUGDEMONA RIVER ABOVE | |||
| Red River | SEE RED RIVER ABOVE | |||
| Saline Bayou | SEE SALINE BAYOU ABOVE | |||
| Saline Lake | SEE SALINE LAKE ABOVE |
*INFORMATION TAKEN FROM THE 2006 303(d) LIST